CENTRAL EXCISE
| CENTRAL EXCISE REVENUE COLLECTION | (AMOUNT IN RS.CRORE) | ||||
| MONTH / YEAR | PLA | CENVAT | GROSS REVENUE | REFUND / REBATES | NET REVENUE |
| JULY 2017 | 163.19 | 0.00 | 163.19 | 15.62 | 147.57 |
| AUGUST 2017 | 1057.59 | 0.00 | 1057.59 | 19.86 | 1037.73 |
| SEPTEMBER 2017 | 1346.00 | 0.00 | 1346.00 | 37.59 | 1308.41 |
| OCTOBER 2017 | 1441.50 | 0.00 | 1441.50 | 15.86 | 1425.64 |
| NOVEMBER 2017 | 1328.00 | 0.00 | 1328.00 | 9.07 | 1318.93 |
| DECEMBER 2017 | 1378.89 | 0.00 | 1378.89 | 5.87 | 1373.02 |
| JANUARY 2017 | 1243.77 | 0.00 | 1243.77 | 5.76 | 1238.01 |
SERVICE TAX
| SERVICE TAX REVENUE COLLECTION | (AMOUNT IN RS.CRORE) | ||
| MONTH / YEAR | GROSS REVENUE | REFUNDS | NET REVENUE |
| JULY 2017 | 0.00 | 2.98 | -2.98 |
| AUGUST 2017 | 0.00 | 1.39 | -1.39 |
| SEPTEMBER 2017 | 0.00 | 4.90 | -4.90 |
| OCTOBER 2017 | 0.00 | 0.67 | -0.67 |
| NOVEMBER 2017 | 0.00 | 1.14 | -1.14 |
| DECEMBER 2017 | 0.00 | 2.30 | -2.30 |
| JANUARY 2017 | 0.00 | 2.18 | -2.18 |